Master Electricians Annual Conference
Master Electricians Conferences are currently on hold while we navigate the current climate with a pandemic.
History
In 1959 when we became the New Zealand Electrical Contractors Federation Incorporated (NZECF) the first Annual Conference was held at the Grand Hotel Lounge in Wellington. There were 8 delegates, 38 other members, and 9 official guests. Since then our Conference has been held every year up until 2020 when COVID-19 prevented it from going ahead.
Originally conferences were hosted and organised by our local branches. This eventually transitioned to National Office taking the lead in organisation, however we have continued to travel to the different branch areas for the conference.
From the 22nd conference, which was held in Rarotonga, every third conference has been held offshore. Members have travelled to some exotic locations in the name of business education and community
Master Electricians members are not just business owners, in many cases they also have families as well. This is why the conference is family friendly where programmes were also provided for the partners and children.
Where we’ve been
Year | Location | |
1 | 1959 | Wellington |
2 | 1960 | Queenstown |
3 | 1961 | Waiwera |
4 | 1962 | New Plymouth |
5 | 1963 | Hanmer Springs |
6 | 1964 | Wairakei |
7 | 1965 | Wanganui |
8 | 1966 | Wellington |
9 | 1967 | Auckland |
10 | 1968 | Invercargill |
11 | 1969 | Napier |
12 | 1970 | Queenstown |
13 | 1971 | New Plymouth |
14 | 1972 | Mt. Cook |
15 | 1973 | Rotorua |
16 | 1974 | Christchurch |
17 | 1975 | Wanganui |
18 | 1976 | Te Anau |


Photo: 1986 Hastings Conference Attendees
19 | 1977 | Wellington |
20 | 1978 | Auckland |
21 | 1979 | Christchurch |
22 | 1980 | Rarotonga |
23 | 1981 | Queenstown |
24 | 1982 | Rotorua |
25 | 1983 | Singapore |
26 | 1984 | |
27 | 1985 | (South Canterbury) |
28 | 1986 | Hastings |
29 | 1987 | Los Angeles |
30 | 1988 | Invercargill |
31 | 1989 | Wellington |
32 | 1990 | Queensland |
33 | 1991 | (Canterbury) |
34 | 1992 | Wairakei |
35 | 1993 | (Otago) |
36 | 1994 | Hawaii |
37 | 1995 | Auckland |
38 | 1996 | New Plymouth |
39 | 1997 | Adelaide |
40 | 1998 | Mt. Cook |
41 | 1999 | New Orleans |
42 | 2000 | Napier |
43 | 2001 | Queenstown |
44 | 2002 | Queensland |
45 | 2003 | Wanganui |
46 | 2004 | Wellington |
47 | 2005 | Fiji |


Photo: Napier Conference 2000 themed dinner
48 | 2006 | Christchurch |
49 | 2007 | Rotorua |
50 | 2008 | Hawaii |
51 | 2009 | Dunedin |
52 | 2010 | Auckland |
53 | 2011 | Langkawi, Malaysia |
54 | 2012 | New Plymouth |
55 | 2013 | Timaru |
56 | 2014 | Fiji |
57 | 2015 | Napier |
58 | 2016 | Taupo |
59 | 2017 | Noumea |
60 | 2018 | Wellington |
61 | 2019 | Nelson |